Свойства Transform

Property Values Initial Applies to Inh. Percentages
backface-visibility visible | hidden visible transformable elements no N/A
perspective-origin [ <percentage> | <length> | left | center | right | top | bottom] | [   [ <percentage> | <length> | left | center | right ]   &&   [ <percentage> | <length> | top | center | bottom ] ] 50% 50% transformable elements no refer to the size of the element's bounding box
perspective none | <length> none transformable elements no N/A
transform-origin [ <percentage> | <length> | left | center | right | top | bottom] | [   [ <percentage> | <length> | left | center | right ]   &&   [ <percentage> | <length> | top | center | bottom ] ] <length>? 50% 50% transformable elements no refer to the size of the element's bounding box
transform none | <transform-function> [ <transform-function> ]* none transformable elements no refer to the size of the element's bounding box
transform-style flat | preserve-3d flat transformable elements no N/A
Ссылки по теме:
Transform
3D cube
Свойства Animation одной таблицейФункции Transform
Наверх